Brooke CloudStep Sneakers
Popular this fall · free US delivery
Questions about fit or fabric? Our team replies within a few hours: info@vogueavenue.com
Soft comfort that keeps up with your day.
Designed with a breathable mesh upper, secure lace-up fit, and a cushioned sole that feels light and soft with every step.
Perfect for errands, walks, travel days, casual outfits, and long hours when your feet need comfort without looking bulky.
Why You’ll Love It
Cloud-Like Cushioning
The soft, cushioned sole helps absorb impact while walking, giving each step a lighter, more comfortable feel.
Breathable Mesh Comfort
The airy knit-style upper helps your feet feel fresh and less restricted, especially during warm days or longer wear.
Secure Lace-Up Fit
Unlike loose slip-ons, the adjustable laces let you create a more stable fit around your foot for better everyday confidence.
Lightweight For Daily Wear
Made to feel easy on the feet, so you can move through errands, walks, shopping, or travel days without feeling weighed down.
Flexible Walking Feel
The soft construction moves with your foot instead of feeling stiff, helping create a smoother and more natural walking experience.
Comfort Without The Bulky Look
Gives you the softness of a walking shoe with a clean, feminine sneaker style that pairs easily with jeans, leggings, joggers, or casual pants.
Fit & Feel
Lightweight, breathable, and softly cushioned with a secure lace-up feel.
The flexible upper gently follows the foot, while the padded sole gives a soft, cloud-like walking sensation.
For days when your feet need comfort from the first step to the last.
Not sure about your size? Use "Find my size in seconds" next to the size selection for a personal recommendation, or see our full size charts below.
Tip: On every product page you'll find our size assistant ("Find my size in seconds"). Enter your height and weight and get a personal recommendation. Still unsure? Email info@vogueavenue.com for personal size advice.
How to measure
- Bust/Chest: measure around the fullest part, keeping the tape horizontal.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hips: measure around the fullest part of your hips.
- Foot length: stand on paper, mark heel and longest toe, measure the distance.
For the best fit and comfort, please check our size charts. Scroll to the chart you need.
WOMEN
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.0–26.0 | 33.1–35.0 | 29.9 |
| S | 26.4–28.3 | 35.4–37.4 | 30.3 |
| M | 28.7–30.7 | 37.8–39.8 | 30.7 |
| L | 31.1–33.1 | 40.2–42.1 | 31.1 |
| XL | 33.5–35.4 | 42.5–44.5 | 31.5 |
| 2XL | 35.8–37.8 | 44.9–46.9 | 31.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 35 | 2.5 | 5 | 9.0 |
| 36 | 3.5 | 6 | 9.3 |
| 37 | 4 | 6.5 | 9.5 |
| 38 | 5 | 7.5 | 9.8 |
| 39 | 6 | 8.5 | 10.0 |
| 40 | 6.5 | 9 | 10.2 |
| 41 | 7 | 9.5 | 10.5 |
| 42 | 7.5 | 10 | 10.7 |
| 43 | 8 | 10.5 | 11.0 |
MEN
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33.9–35.8 | 28.0–29.9 | 35.0–37.0 |
| M | 38.2–40.2 | 31.9–33.9 | 39.0–40.9 |
| L | 42.1–44.1 | 35.8–38.2 | 42.9–44.9 |
| XL | 46.1–48.0 | 40.2–42.1 | 46.9–48.8 |
| 2XL | 50.0–52.0 | 44.1–46.1 | 50.8–52.8 |
| 3XL | 53.9–55.9 | 48.0–50.0 | 54.7–56.7 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29.9–31.9 | 35.8–37.8 | 31.1 |
| M | 31.9–35.0 | 37.8–40.9 | 31.9 |
| L | 35.0–38.2 | 40.9–44.1 | 32.7 |
| XL | 38.2–40.9 | 44.1–46.9 | 33.1 |
| 2XL | 40.9–44.1 | 46.9–50.0 | 33.5 |
| 3XL | 44.1–47.2 | 50.0–53.1 | 33.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 38 | 5 | 6 | 9.4 |
| 39 | 5.5 | 6.5 | 9.7 |
| 40 | 6.5 | 7.5 | 10.0 |
| 41 | 7 | 8 | 10.2 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 10.7 |
| 44 | 9.5 | 10.5 | 11.0 |
| 45 | 10.5 | 11.5 | 11.3 |
| 46 | 11 | 12 | 11.5 |
| 47 | 12 | 13 | 11.8 |
| 48 | 13 | 14 | 12.0 |
ACCESSORIES
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.58 | 1.83 |
| 5 | 0.61 | 1.93 |
| 6 | 0.65 | 2.04 |
| 7 | 0.69 | 2.14 |
| 8 | 0.72 | 2.24 |
| 9 | 0.75 | 2.34 |
| 10 | 0.78 | 2.44 |
| 11 | 0.81 | 2.54 |
| 12 | 0.85 | 2.65 |
| 13 | 0.88 | 2.75 |
Tip: If you’re between sizes, choose the larger size for a more relaxed fit.
We choose fabrics for comfort and durability. Please always follow the care label inside your garment. As a general rule: wash knitwear and wool gently at 86 °F (30 °C) or by hand, lay flat to dry, and avoid the tumble dryer. Store knits folded rather than hung so they keep their shape.
Free US shipping: processed within 2–4 business days, then 3–4 business days in transit with tracking.
90-day returns: email info@vogueavenue.com and we'll send you a printable return label. Return shipping is paid by the customer, except for damaged, defective or incorrect items, which are always free to return.